ÎÅÍÏÄÏ×ÅÉÁ
Ïé ôéìÝò ôùí îåíïäï÷åßùí ðïõ áíáãñÜöïíôáé óôïí ðßíáêá ðáñÝ÷ïíôáé ãéá êñáôÞóåéò ðïõ èá ãßíïõí ìÝóù ôïõ ãñáöåßïõ "ÅËËÇÍÉÊÇ ÖÉËÏÎÅÍÉÁ" åéäéêÜ ãéá ôï ×É× ÐÓÓÕ.
ðëçñïöïñéåò:
ê. ÔóáêôÜíçò Íéêüëáïò
ôçë. 2310 241414, 2310 244773, 2310 244774
FAX 2310 244772
internet site: www.greek-hospitality.gr
e-mail: philoxenia@greek-hospitality.gr
| HOTELS | Km | Category | TEL. | Fax. | Single | Double | Internet site |
| ANDROMEDA | 2.2 | ***** | 2310 373700 | 2310 267330 | √ | ||
| MACEDONIA PALACE | 1.5 | ***** | 2310 897197-201 | 2310 897211 2310 897452 | 180€ | 210€ | √ |
| MEDITERRANEAN PALACE | 2.2 | ***** | 2310 552554 | 2310 552622 | √ | ||
| ELECTRA PALACE | 1.9 | ***** | 2310 232221 | 2310 235947 | |||
| HOLIDAY INN | 2.5 | **** | 2310 563100 2310 516221 | 2310 563101 | |||
| CAPSIS | 2.5 | **** | 2310 521321 | 2310 510555 | 104€ | 116€ | √ |
| CITY | 2.1 | **** | 2310 269421 | 2310 274358 | 99€ | 115€ | √ |
| EGNATIA PALACE | 1.4 | **** | 2310 222900 | 2310 233099 | |||
| PHILIPION | 5.0 | **** | 2310 203321 | 2310 218528 | √ | ||
| LE PALACE | 2.1 | *** | 2310 257400 | 2310 256589 | 55€ | 70€ | √ |
| ABC | 0.5 | *** | 2310 265421 | 2310 276542 | √ | ||
| METROPOLITAN | 2.2 | *** | 2310 824221 | 2310 849762 | √ | ||
| VERGINA | 2.5 | *** | 2310 516021 | 2310 529308 | √ | ||
| QUEEN OLGA | 2.2 | *** | 2310 824621 | 2310 83055 |
45€ Åóùôåñéêü 65€ Åîùôåñéêü |
75€ Åóùôåñéêü 90€ Åîùôåñéêü |
|
| TELIONI | 2.7 | *** | 2310 527825 | 2310 554274 | |||
| EL GRECO | 2.0 | *** | 2310 520620 | 2310 520612 | √ | ||
| ASTORIA | 2.5 | *** | 2310 505500 | 2310 531564 | √ | ||
| OLYMPIA | 1.9 | *** | 2310 235421 | 2310 276133 | 70€ | 85€ | √ |
| PLAZA | 2.4 | *** | 2310 520120 | 2310 502868 | |||
| LUXEMBOURG | 2.1 | *** | 2310 252600 | 2310 252605 | |||
| ANATOLIA | 2.4 | *** | 2310 522421 | 2310 512892 | √ | ||
| PARK | 2.0 | ** | 2310 524123 | 2310 524193 | √ | ||
| MANDRINO | 2.0 | ** | 2310 526321 | 2310 526321 | |||
| PELLA | 2.0 | ** | 2310 524221-222 | 2310 524221 | 50€ | 70€ | |
| AMALIA | 1.8 | ** | 2310 268321 | 2310 233356 | |||
| TOURIST | 1.8 | ** | 2310 270501 | 2310 226865 | |||
| ESPERIA | 2.1 | ** | 2310 269321 | 2310 269457 | |||
| KINISSI PALACE | **** | 2310237000 | 2310 264569 | √ | |||
| ILIOS | 2310 512620 2310 512621 2310 512622 |
2310 510318 | √ |
Åðßóçò ãíùóôïðïéåßôáé üôé õðÜñ÷åé Ýíáò ìéêñüò áñéèìüò äéáèåóßìùí äùìáôßùí
óôïí îåíþíá ôïõ Á.Ð.È. (Ëåùöüñïò ÌåãÜëïõ ÁëåîÜíäñïõ 29), ãéá ôï
äéÜóôçìá ðïõ èá ëÜâåé ÷þñá ôï óõíÝäñéï (21-24 Óåðôåìâñßïõ 2003). Ïé ôéìÝò ôùí
äùìáôßùí åßíáé éäéáßôåñá ÷áìçëÝò, ãéá ôï äßêëéíï
ÅðéóôñïöÞ óôç óåëßäá "ÄéáìïíÞ - ÌåôáêéíÞóåéò - ÎåíÜãçóç"